Gyroscope Degrees Of Freedom
Understanding gyroscopes and their degrees of freedom (DOF) β and how each aviation instrument (like the ADI, HSI, or turn coordinator) uses them.
π§ 1οΈβ£ What βDegrees of Freedomβ Means
A degree of freedom (DOF) in a gyroscope = a direction in which the spin axis can move or pivot.
π A gyroscope can have up to 3 degrees of freedom:
- Spin axis β the rotor spinning itself.
- Inner gimbal β allows tilting about one axis.
- Outer gimbal β allows movement about another axis (perpendicular to the inner).
βοΈ 2οΈβ£ Degrees of Freedom in Aviation Gyros
| Instrument Type | Gyro Type | Degrees of Freedom | Main Axis of Sensing | What it Measures / Indicates |
|---|---|---|---|---|
| Turn Indicator (old) | Rate Gyro | 1 DOF | Yaw rate | Rate of turn (standard rate turn) |
| Turn Coordinator | Rate Gyro (canted) | 1 DOF (canted 30Β°) | Yaw + roll rate | Coordinated turn (yaw + roll) |
| Directional Gyro (DG) | Space Gyro | 2 DOF | Vertical | Heading (yaw reference) |
| Attitude Indicator (AI / Horizon) | Space Gyro | 2 DOF | Horizontal | Pitch and roll attitude |
| Gyro Compass / INS Platform | Free Gyro or Tied Gyro | 3 DOF | All | True heading, attitude, position reference |
βοΈ 3οΈβ£ How to Identify the Degrees of Freedom
You can identify the DOF by looking at how many gimbals the gyro has and what motions it can make:
| Degrees of Freedom | Physical Structure | Behavior | Example Instrument |
|---|---|---|---|
| 1 DOF | Fixed gyro rotor on a single pivot | Measures rate about one axis only | Turn indicator, turn coordinator |
| 2 DOF | Rotor mounted in inner + outer gimbal rings | Maintains fixed orientation in space (until torqued) | Attitude Indicator, Directional Gyro |
| 3 DOF | Free to move in all three axes (x, y, z) | Can maintain a stable platform (INS, gyro compass) | INS platform, IRS unit |
βοΈ 4οΈβ£ Visual Summary (mental picture)
[3 DOF] Free Gyro (INS)
βββββββββββββββ
β Outer Gimbalβ β moves about one axis
β ββββββββββ β
β β Inner β β β moves about second axis
β β Gimbal β β
β β β β β β spinning rotor (third axis)
β ββββββββββ β
βββββββββββββββ
[2 DOF] Directional / Attitude Gyro
ββββββββββ
β Gimbal β β 1 axis
β β β β rotor spins on 2nd axis
ββββββββββ
[1 DOF] Turn Coordinator
β (rotor)
β fixed to measure rate about 1 axis (yaw/roll)
βοΈ 5οΈβ£ Quick Recognition Tips (for exams)
| Instrument | Gyro Type | Degrees of Freedom | Tied or Free? |
|---|---|---|---|
| Turn Indicator | Rate Gyro | 1 DOF | Tied |
| Turn Coordinator | Rate Gyro (canted) | 1 DOF | Tied |
| Directional Gyro | Space Gyro | 2 DOF | Tied |
| Attitude Indicator | Space Gyro | 2 DOF | Tied |
| INS Platform | Free Gyro | 3 DOF | Free |
π¬ 6οΈβ£ βTiedβ vs βFreeβ Gyros
- Free gyro: Can move freely in all axes β used in stable platforms (e.g., INS).
- Tied gyro: Movement is restricted or referenced to the aircraftβs axes or gravity β used in attitude or heading indicators.